<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Another local poll shows Senate candidate Sullivan leading against Begich	</title>
	<atom:link href="http://amandacoyne.com/politics/another-local-poll-shows-senate-candidate-leading-against-begich/feed/" rel="self" type="application/rss+xml" />
	<link>http://amandacoyne.com/politics/another-local-poll-shows-senate-candidate-leading-against-begich/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Sep 2014 17:22:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: MTAK		</title>
		<link>http://amandacoyne.com/politics/another-local-poll-shows-senate-candidate-leading-against-begich/#comment-49089</link>

		<dc:creator><![CDATA[MTAK]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 11:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=6823#comment-49089</guid>

					<description><![CDATA[Ha and I&#039;m the jerk who didn&#039;t finish reading your article because I was so irritated. I need coffee.]]></description>
			<content:encoded><![CDATA[<p>Ha and I&#8217;m the jerk who didn&#8217;t finish reading your article because I was so irritated. I need coffee.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MTAK		</title>
		<link>http://amandacoyne.com/politics/another-local-poll-shows-senate-candidate-leading-against-begich/#comment-49088</link>

		<dc:creator><![CDATA[MTAK]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 11:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=6823#comment-49088</guid>

					<description><![CDATA[It is factually incorrect to say, &quot;If the election were held today, Sullivan would beat Begich.&quot; Did you even read the poll? Add the numbers yourself? The numbers add up to 86%, as I recall. That means 14% are undecided. That means that 14%--if election were held today--would sway it one way or another. And that means there is still no way of knowing who&#039;d win at this point. I suggest revising that misleading sentence and replace it with a true fact that it is still quite literally a tossup. And September.]]></description>
			<content:encoded><![CDATA[<p>It is factually incorrect to say, &#8220;If the election were held today, Sullivan would beat Begich.&#8221; Did you even read the poll? Add the numbers yourself? The numbers add up to 86%, as I recall. That means 14% are undecided. That means that 14%&#8211;if election were held today&#8211;would sway it one way or another. And that means there is still no way of knowing who&#8217;d win at this point. I suggest revising that misleading sentence and replace it with a true fact that it is still quite literally a tossup. And September.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
