<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Inside/Outside morning news roundup for 10. 22	</title>
	<atom:link href="http://amandacoyne.com/politics/insideoutside-morning-news-roundup-for-10-22/feed/" rel="self" type="application/rss+xml" />
	<link>http://amandacoyne.com/politics/insideoutside-morning-news-roundup-for-10-22/</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2014 01:25:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Straitlaced Radical		</title>
		<link>http://amandacoyne.com/politics/insideoutside-morning-news-roundup-for-10-22/#comment-50349</link>

		<dc:creator><![CDATA[Straitlaced Radical]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 00:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=7441#comment-50349</guid>

					<description><![CDATA[Regarding the jobs numbers-- I would be interested to know how Parnell&#039;s numbers stack up with other states during a similar time frame. It strikes me that the larger piece of unacknowledged context is the national recession and unemployment numbers during those years. Makes more sense to me to measure it that way also rather than strictly in comparison to past administrations when the national picture was much different.]]></description>
			<content:encoded><![CDATA[<p>Regarding the jobs numbers&#8211; I would be interested to know how Parnell&#8217;s numbers stack up with other states during a similar time frame. It strikes me that the larger piece of unacknowledged context is the national recession and unemployment numbers during those years. Makes more sense to me to measure it that way also rather than strictly in comparison to past administrations when the national picture was much different.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
