<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Some surprises in campaign fundraising reports	</title>
	<atom:link href="http://amandacoyne.com/politics/some-surprises-in-campaign-fundraising-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://amandacoyne.com/politics/some-surprises-in-campaign-fundraising-reports/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Feb 2014 23:45:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: sunshine		</title>
		<link>http://amandacoyne.com/politics/some-surprises-in-campaign-fundraising-reports/#comment-19537</link>

		<dc:creator><![CDATA[sunshine]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 16:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=3276#comment-19537</guid>

					<description><![CDATA[Dollars and sense ? The ones with the most dollars is not always the one with the most sense.]]></description>
			<content:encoded><![CDATA[<p>Dollars and sense ? The ones with the most dollars is not always the one with the most sense.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Conley		</title>
		<link>http://amandacoyne.com/politics/some-surprises-in-campaign-fundraising-reports/#comment-19534</link>

		<dc:creator><![CDATA[Conley]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 15:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=3276#comment-19534</guid>

					<description><![CDATA[1. I like the Bristol Bay ad on this site. I am pro-development and a supporter of mining. The problem with Pebble is its location. We can&#039;t allow this mine to ruin our salmon run of such world wide import. 2. Where did this Bob Williams guy come from ?  He&#039;s a blast from Palmer where I didn&#039;t know Democrats even existed. Will be interested to learn more about him. As the campaign season progresses.]]></description>
			<content:encoded><![CDATA[<p>1. I like the Bristol Bay ad on this site. I am pro-development and a supporter of mining. The problem with Pebble is its location. We can&#8217;t allow this mine to ruin our salmon run of such world wide import. 2. Where did this Bob Williams guy come from ?  He&#8217;s a blast from Palmer where I didn&#8217;t know Democrats even existed. Will be interested to learn more about him. As the campaign season progresses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WTF		</title>
		<link>http://amandacoyne.com/politics/some-surprises-in-campaign-fundraising-reports/#comment-19532</link>

		<dc:creator><![CDATA[WTF]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=3276#comment-19532</guid>

					<description><![CDATA[Once again, the stuff I care about is always up first on this site. The biggest surprise for me was the fact that Lesil McGuire outrthe Mayir of Alaska&#039;s largest city. And she has more cash on hand than he does. To me, this is amazing and makes her worth watching. If you asked me before Christmas if this would have been the case, I would have given 2 - 1 odds against it. Congratulations Lesil. Next : Bob Williams did better than anyone expected. Hollis French should be ashamed by comparison. Alaskans are tired of the Berkowitz-French retreads and are looking for something new and more exciting. Williams appears to be at least that. Finally: Byron Mallott&#039;s campaign looked like they deserved accolades at first. Then as you pointed out, they soent like drubken sailors. The guy raised more than 1/2 what Parnell did and the governor is sitting on almost 10 times as much cash for the election. The only financial campaign report worst than this is Mead Tredwell&#039;s FEC report.  The big winners in order are: McGuire, Williams and Parnell. Big losers: Parnell and French.]]></description>
			<content:encoded><![CDATA[<p>Once again, the stuff I care about is always up first on this site. The biggest surprise for me was the fact that Lesil McGuire outrthe Mayir of Alaska&#8217;s largest city. And she has more cash on hand than he does. To me, this is amazing and makes her worth watching. If you asked me before Christmas if this would have been the case, I would have given 2 &#8211; 1 odds against it. Congratulations Lesil. Next : Bob Williams did better than anyone expected. Hollis French should be ashamed by comparison. Alaskans are tired of the Berkowitz-French retreads and are looking for something new and more exciting. Williams appears to be at least that. Finally: Byron Mallott&#8217;s campaign looked like they deserved accolades at first. Then as you pointed out, they soent like drubken sailors. The guy raised more than 1/2 what Parnell did and the governor is sitting on almost 10 times as much cash for the election. The only financial campaign report worst than this is Mead Tredwell&#8217;s FEC report.  The big winners in order are: McGuire, Williams and Parnell. Big losers: Parnell and French.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
