<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New poll has Sullivan surging &#8212; leading Treadwell by 17 points, Miller by 25	</title>
	<atom:link href="http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Sep 2014 04:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jeff		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47270</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 22:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47270</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47218&quot;&gt;Anonymous&lt;/a&gt;.

Hey, you know his nom de guerre of &quot;Afghan Dan&quot;! As far as his Marine Corps time The guy is total poser and did about as much in his active duty time as he did at DNR (e.g., words. letters, political maneuvering, etc.). It&#039;s obvious that based upon these credentials he is more than qualified to be a US Senator. Alaska is so lost If this guy is elected. Afghan Dan is just another old boy network choice.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47218">Anonymous</a>.</p>
<p>Hey, you know his nom de guerre of &#8220;Afghan Dan&#8221;! As far as his Marine Corps time The guy is total poser and did about as much in his active duty time as he did at DNR (e.g., words. letters, political maneuvering, etc.). It&#8217;s obvious that based upon these credentials he is more than qualified to be a US Senator. Alaska is so lost If this guy is elected. Afghan Dan is just another old boy network choice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LysanderSpooner		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47239</link>

		<dc:creator><![CDATA[LysanderSpooner]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 05:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47239</guid>

					<description><![CDATA[Here&#039;s another recent one for the breathless Sullivan apologists who&#039;d like us to think the poll Amanda reported on is the only one out there. It&#039;s from an independent polling outfit in North Carolina, not paid for by any candidate: 

&quot;Treadwell gaining on Sullivan, Begich leads GOP foes

Public Policy Polling&#039;s newest Alaska poll finds Mead Treadwell closing the gap in the Republican primary for Senate ...&quot;

Read more at http://www.publicpolicypolling.com/main/2014/08/treadwell-gaining-on-sullivan-begich-leads-gop-foes.html]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another recent one for the breathless Sullivan apologists who&#8217;d like us to think the poll Amanda reported on is the only one out there. It&#8217;s from an independent polling outfit in North Carolina, not paid for by any candidate: </p>
<p>&#8220;Treadwell gaining on Sullivan, Begich leads GOP foes</p>
<p>Public Policy Polling&#8217;s newest Alaska poll finds Mead Treadwell closing the gap in the Republican primary for Senate &#8230;&#8221;</p>
<p>Read more at <a href="http://www.publicpolicypolling.com/main/2014/08/treadwell-gaining-on-sullivan-begich-leads-gop-foes.html" rel="nofollow ugc">http://www.publicpolicypolling.com/main/2014/08/treadwell-gaining-on-sullivan-begich-leads-gop-foes.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn Willis		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47238</link>

		<dc:creator><![CDATA[Lynn Willis]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 05:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47238</guid>

					<description><![CDATA[How about a poll question asking Alaskans if they would support any of these Republican candidates if that candidate was to openly state before this primary that he would help to replace Murkowski with Parnell if Parnell decides to run against her (I understand it is &quot;when&quot; not &quot;if&quot;)?  Next a follow up question asking how many Alaskans would prefer Parnell to resign upon announcing his candidacy rather than try to be Governor and a candidate for a federal office at the same time]]></description>
			<content:encoded><![CDATA[<p>How about a poll question asking Alaskans if they would support any of these Republican candidates if that candidate was to openly state before this primary that he would help to replace Murkowski with Parnell if Parnell decides to run against her (I understand it is &#8220;when&#8221; not &#8220;if&#8221;)?  Next a follow up question asking how many Alaskans would prefer Parnell to resign upon announcing his candidacy rather than try to be Governor and a candidate for a federal office at the same time</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LysanderSpooner		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47237</link>

		<dc:creator><![CDATA[LysanderSpooner]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47233&quot;&gt;Huckleberry Pete&lt;/a&gt;.

Just like a Sullivan supporter to go straight to ad hominem nonsense while scrupulously avoiding discussion of anything substantive. I think I would be shocked senseless if just one of you -- if indeed there is more than one posting here -- ever posted anything about why your guy is so good, instead of falling back on personally attacking other candidates and blog respondents who post opinions you don&#039;t like.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47233">Huckleberry Pete</a>.</p>
<p>Just like a Sullivan supporter to go straight to ad hominem nonsense while scrupulously avoiding discussion of anything substantive. I think I would be shocked senseless if just one of you &#8212; if indeed there is more than one posting here &#8212; ever posted anything about why your guy is so good, instead of falling back on personally attacking other candidates and blog respondents who post opinions you don&#8217;t like.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca Logan		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47236</link>

		<dc:creator><![CDATA[Rebecca Logan]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 00:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47236</guid>

					<description><![CDATA[Ah - I see - Republican primary voters doesn&#039;t mean they are Republican..... then it is a very intriguing poll!]]></description>
			<content:encoded><![CDATA[<p>Ah &#8211; I see &#8211; Republican primary voters doesn&#8217;t mean they are Republican&#8230;.. then it is a very intriguing poll!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47235</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47235</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47234&quot;&gt;Rebecca Logan&lt;/a&gt;.

@Rebecca: This poll did include independents and nonpartisans.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47234">Rebecca Logan</a>.</p>
<p>@Rebecca: This poll did include independents and nonpartisans.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca Logan		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47234</link>

		<dc:creator><![CDATA[Rebecca Logan]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 22:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47234</guid>

					<description><![CDATA[I wish they would do a poll like this and include anyone who can take a Republican ballot in the primary.  That would be more meaningful.]]></description>
			<content:encoded><![CDATA[<p>I wish they would do a poll like this and include anyone who can take a Republican ballot in the primary.  That would be more meaningful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Huckleberry Pete		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47233</link>

		<dc:creator><![CDATA[Huckleberry Pete]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 21:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47233</guid>

					<description><![CDATA[People like Lysander Spooner are either very naïve, ill-informed, unwilling to face reality, or plain stupid. I&#039;m not really happy with the results released by Moore Information; however, this firm is professional and reliable. They would never jeopardize their well-earned reputation for the benefit of a certain race. Lysander Spooner&#039;s insinuation otherwise is ridiculous. 
Remember a poll is a snapshot of the moment and subject to change. It&#039;s starting to look more and more that the &quot;likely Republican primary voters&quot; in Alaska are not going to be swayed by Mark Begich and Harry Reid. They are shaking in their boots, worried that they will have to face Sullivan in the general election.]]></description>
			<content:encoded><![CDATA[<p>People like Lysander Spooner are either very naïve, ill-informed, unwilling to face reality, or plain stupid. I&#8217;m not really happy with the results released by Moore Information; however, this firm is professional and reliable. They would never jeopardize their well-earned reputation for the benefit of a certain race. Lysander Spooner&#8217;s insinuation otherwise is ridiculous.<br />
Remember a poll is a snapshot of the moment and subject to change. It&#8217;s starting to look more and more that the &#8220;likely Republican primary voters&#8221; in Alaska are not going to be swayed by Mark Begich and Harry Reid. They are shaking in their boots, worried that they will have to face Sullivan in the general election.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Milton Friedman		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47231</link>

		<dc:creator><![CDATA[Milton Friedman]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47231</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47229&quot;&gt;Anonymous&lt;/a&gt;.

Pay no attention to him. Just ridiculous temper tantrums from people who are finally realizing their candidate won&#039;t win the primary.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47229">Anonymous</a>.</p>
<p>Pay no attention to him. Just ridiculous temper tantrums from people who are finally realizing their candidate won&#8217;t win the primary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47230</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://amandacoyne.com/?p=5966#comment-47230</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47229&quot;&gt;Anonymous&lt;/a&gt;.

@Anony: Link to PPP poll inserted.  (Don&#039;t read anything into that except that it was late and I was tired and I forgot,) I also don&#039;t see where the PPP poll shows Sullivan&#039;s getting slaughtered with GOP primary women. But maybe I&#039;m missing something? The general&#039;s a different story, where he&#039;s way behind Begich, but that&#039;s not what this piece is about. And Treadwell and Sullivan are about the same with women in that PPP poll.  The Moore poll says he&#039;s surging. I don&#039;t know what else to call it. Do you? If another poll done by a firm as solid as Moore showed Treadwell or Miller with the same numbers--regardless how paid for it--I&#039;d write the same thing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://amandacoyne.com/politics/new-poll-has-sullivan-surging-leading-treadwell-by-17-points-miller-by-25/#comment-47229">Anonymous</a>.</p>
<p>@Anony: Link to PPP poll inserted.  (Don&#8217;t read anything into that except that it was late and I was tired and I forgot,) I also don&#8217;t see where the PPP poll shows Sullivan&#8217;s getting slaughtered with GOP primary women. But maybe I&#8217;m missing something? The general&#8217;s a different story, where he&#8217;s way behind Begich, but that&#8217;s not what this piece is about. And Treadwell and Sullivan are about the same with women in that PPP poll.  The Moore poll says he&#8217;s surging. I don&#8217;t know what else to call it. Do you? If another poll done by a firm as solid as Moore showed Treadwell or Miller with the same numbers&#8211;regardless how paid for it&#8211;I&#8217;d write the same thing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
